|
|
Carlos is here to offer his selections of Premium Pay Picks. Carlos has been picking winners for years and is now offering you the chance to win as well with several Pay Pick Plans.
We offer previews of upcoming games as well as also offering the latest odds and news.
Enjoy the site!
Carlos
|
|
|
What's Hot!
| Date | Event | Game | Pick | Odds | Result |
| Oct 11 2026 | NFL | Philadelphia at Jacksonville | Philadelphia | +7.5 | WINNER |
| Oct 11 2026 | NFL | Chicago at Green Bay | Chicago | -1.5 | loss |
| Oct 11 2026 | NFL | Minnesota at New Orleans | Minnesota | -2.5 | WINNER |
| Oct 11 2026 | NFL | NY Giants at Washington | NY Giants | +3.5 | WINNER |
| Oct 11 2026 | NFL | Cleveland at NY Jets | Cleveland | +2.5 | loss |
| Oct 11 2026 | NFL | Houston at Tennessee | Houston | -6.5 | WINNER |
| Oct 11 2026 | NFL | Cincinnati at Miami | Cincinnati | -7 | PUSH |
| Oct 11 2026 | NFL | San Francisco at Seattle | San Francisco | +3.5 | WINNER |
| Oct 11 2026 | NFL | Detroit at Arizona | Detroit | -5.5 | WINNER |
| Oct 11 2026 | NFL | Baltimore at Atlanta | Baltimore | +3.5 | WINNER |
| Oct 11 2026 | NFL | Indianapolis at Pittsburgh | Pittsburgh | -2.5 | WINNER |
| Oct 11 2026 | NFL | Las Vegas at New England | New England | -3.5 | WINNER |
| Oct 11 2026 | NFL | Denver at LA Chargers | LA Chargers | +3.5 | loss |
| Oct 8 2026 | NFL | Tampa Bay at Dallas | Tampa Bay | +8.5 | WINNER |
| Oct 5 2026 | NFL | Atlanta at New Orleans | New Orleans | -1.5 | loss |
| Oct 4 2026 | NFL | Indianapolis at Washington | Indianapolis | -4.5 | WINNER |
| Oct 4 2026 | NFL | Green Bay at Tampa Bay | Green Bay | -2.5 | WINNER |
| Oct 4 2026 | NFL | Jacksonville at Cincinnati | Jacksonville | +2.5 | WINNER |
| Oct 4 2026 | NFL | LA Rams at Philadelphia | LA Rams | -3.5 | WINNER |
| Oct 4 2026 | NFL | Tennessee at Baltimore | Tennessee | +11.5 | WINNER |
| Oct 4 2026 | NFL | Miami at Minnesota | Miami | +9.5 | WINNER |
| Oct 4 2026 | NFL | Kansas City at Las Vegas | Kansas City | -3.5 | loss |
| Oct 4 2026 | NFL | Detroit at Carolina | Detroit | -3.5 | loss |
| Oct 4 2026 | NFL | Arizona at NY Giants | NY Giants | +2.5 | WINNER |
| Oct 4 2026 | NFL | Dallas at Houston | Houston | -2.5 | loss |
| Oct 4 2026 | NFL | New England at Buffalo | Buffalo | -6.5 | loss |
| Oct 4 2026 | NFL | NY Jets at Chicago | Chicago | -3.5 | WINNER |
| Oct 4 2026 | NFL | Denver at San Francisco | San Francisco | -3 | WINNER |
| Oct 4 2026 | NFL | LA Chargers at Seattle | Seattle | -7 | PUSH |
| Oct 1 2026 | NFL | Pittsburgh at Cleveland | Pittsburgh | -2.5 | loss |
| Sep 28 2026 | NFL | Philadelphia at Chicago | Chicago | +3.5 | WINNER |
| Sep 27 2026 | NFL | Minnesota at Tampa Bay | Minnesota | -1.5 | WINNER |
| Sep 27 2026 | NFL | Las Vegas at New Orleans | Las Vegas | +3.5 | WINNER |
| Sep 27 2026 | NFL | Baltimore at Dallas | Baltimore | -3 | PUSH |
| Sep 27 2026 | NFL | LA Rams at Denver | LA Rams | -2.5 | loss |
| Sep 27 2026 | NFL | Carolina at Cleveland | Cleveland | +1.5 | WINNER |
| Sep 27 2026 | NFL | NY Jets at Detroit | Detroit | -6.5 | WINNER |
| Sep 27 2026 | NFL | Houston at Indianapolis | Indianapolis | +1.5 | WINNER |
| Sep 27 2026 | NFL | New England at Jacksonville | Jacksonville | -2.5 | WINNER |
| Sep 27 2026 | NFL | Tennessee at NY Giants | NY Giants | -2.5 | WINNER |
| Sep 27 2026 | NFL | Cincinnati at Pittsburgh | Pittsburgh | +3.5 | WINNER |
| Sep 27 2026 | NFL | Arizona at San Francisco | San Francisco | -8 | loss |
| Sep 27 2026 | NFL | LA Chargers at Buffalo | LA Chargers | +7.5 | loss |
| Sep 27 2026 | NFL | Kansas City at Miami | Kansas City | -9.5 | WINNER |
| Sep 27 2026 | NFL | Seattle at Washington | Seattle | -8.5 | loss |
| Sep 24 2026 | NFL | Atlanta at Green Bay | Green Bay | -4.5 | loss |
| Sep 21 2026 | NFL | NY Giants at LA Rams | LA Rams | -7 | WINNER |
| Sep 20 2026 | NFL | Minnesota at Chicago | Chicago | -4.5 | loss |
| Sep 20 2026 | NFL | New Orleans at Baltimore | Baltimore | -8.5 | loss |
| Sep 20 2026 | NFL | Pittsburgh at New England | New England | -5.5 | WINNER |
| Sep 20 2026 | NFL | Jacksonville at Denver | Denver | -2.5 | WINNER |
| Sep 20 2026 | NFL | Las Vegas at LA Chargers | LA Chargers | -6.5 | loss |
| Sep 20 2026 | NFL | Miami at San Francisco | San Francisco | -13.5 | WINNER |
| Sep 20 2026 | NFL | Washington at Dallas | Dallas | -4.5 | WINNER |
| Sep 20 2026 | NFL | Indianapolis at Kansas City | Kansas City | -5.5 | loss |
| Sep 20 2026 | NFL | Carolina at Atlanta | Carolina | -2.5 | WINNER |
| Sep 20 2026 | NFL | Cincinnati at Houston | Cincinnati | +2.5 | WINNER |
| Sep 20 2026 | NFL | Cleveland at Tampa Bay | Cleveland | +8 | WINNER |
| Sep 20 2026 | NFL | Green Bay at NY Jets | Green Bay | -3.5 | loss |
| Sep 20 2026 | NFL | Philadelphia at Tennessee | Philadelphia | -7 | loss |
| Sep 20 2026 | NFL | Seattle at Arizona | Seattle | -3.5 | WINNER |
| Sep 17 2026 | NFL | Detroit at Buffalo | Buffalo | -5.5 | WINNER |
| Sep 14 2026 | NFL | Denver at Kansas City | Kansas City | -2.5 | WINNER |
| Sep 13 2026 | NFL | Baltimore at Indianapolis | Baltimore | -3 | WINNER |
| Sep 13 2026 | NFL | Cleveland at Jacksonville | Jacksonville | -9 | WINNER |
| Sep 13 2026 | NFL | NY Jets at Tennessee | Tennessee | -1 | loss |
| Sep 13 2026 | NFL | Tampa Bay at Cincinnati | Cincinnati | -3.5 | WINNER |
| Sep 13 2026 | NFL | Arizona at LA Chargers | LA Chargers | -9 | loss |
| Sep 13 2026 | NFL | Miami at Las Vegas | Las Vegas | -3 | WINNER |
| Sep 13 2026 | NFL | Washington at Philadelphia | Philadelphia | -5.5 | loss |
| Sep 13 2026 | NFL | Dallas at NY Giants | NY Giants | +3 | WINNER |
| Sep 13 2026 | NFL | Atlanta at Pittsburgh | Pittsburgh | -6.5 | WINNER |
| Sep 13 2026 | NFL | Buffalo at Houston | Buffalo | -1.5 | WINNER |
| Sep 13 2026 | NFL | Chicago at Carolina | Chicago | -3 | WINNER |
| Sep 13 2026 | NFL | New Orleans at Detroit | New Orleans | +7 | WINNER |
| Sep 13 2026 | NFL | Green Bay at Minnesota | Green Bay | +2 | loss |
| Sep 10 2026 | NFL | San Francisco at LA Rams | San Francisco | +3.5 | WINNER |
| Sep 9 2026 | NFL | New England at Seattle | Seattle | -3 | PUSH |
| Aug 29 2026 | NFL | Detroit at Indianapolis | Detroit | +4 | WINNER |
| Aug 29 2026 | NFL | Chicago at Tennessee | Chicago | +3 | WINNER |
| Aug 28 2026 | NFL | Atlanta at Miami | Atlanta | -3.5 | WINNER |
| Aug 28 2026 | NFL | Houston at Carolina | Houston | -1 | loss |
| Aug 28 2026 | NFL | NY Giants at NY Jets | NY Giants | -3 | WINNER |
| Aug 28 2026 | NFL | New Orleans at Dallas | New Orleans | +1.5 | WINNER |
| Aug 28 2026 | NFL | Seattle at Kansas City | Seattle | -1.5 | loss |
| Aug 28 2026 | NFL | Washington at Baltimore | Baltimore | -3.5 | WINNER |
| Aug 28 2026 | NFL | Tampa Bay at Jacksonville | Jacksonville | +3 | WINNER |
| Aug 28 2026 | NFL | Arizona at Green Bay | Green Bay | -1.5 | WINNER |
| Aug 28 2026 | NFL | Cincinnati at Philadelphia | Philadelphia | -2.5 | loss |
| Aug 28 2026 | NFL | Minnesota at Denver | Denver | -3.5 | WINNER |
| Aug 27 2026 | NFL | Pittsburgh at Buffalo | Pittsburgh | +2.5 | WINNER |
| Aug 27 2026 | NFL | San Francisco at Las Vegas | San Francisco | +3.5 | WINNER |
| Aug 27 2026 | NFL | LA Rams at LA Chargers | LA Rams | +3.5 | WINNER |
| Aug 27 2026 | NFL | New England at Cleveland | Cleveland | +2.5 | WINNER |
| Aug 23 2026 | NFL | Seattle at Tennessee | Seattle | +3 | PUSH |
| Aug 22 2026 | NFL | Buffalo at Cleveland | Buffalo | +3 | WINNER |
| Aug 22 2026 | NFL | Atlanta at Indianapolis | Atlanta | +3.5 | WINNER |
| Aug 22 2026 | NFL | Baltimore at Minnesota | Baltimore | +3 | WINNER |
| Aug 22 2026 | NFL | NY Giants at Miami | NY Giants | -3 | WINNER |
| Aug 22 2026 | NFL | Chicago at Cincinnati | Chicago | -1.5 | loss |
| Aug 22 2026 | NFL | Philadelphia at New England | Philadelphia | -1.5 | loss |
| Aug 22 2026 | NFL | Washington at Detroit | Detroit | -1 | WINNER |
| Aug 22 2026 | NFL | New Orleans at LA Rams | LA Rams | +1 | WINNER |
| Aug 22 2026 | NFL | Kansas City at Tampa Bay | Tampa Bay | -3.5 | loss |
| Aug 22 2026 | NFL | Dallas at Arizona | Arizona | +2.5 | loss |
| Aug 21 2026 | NFL | NY Jets at Pittsburgh | NY Jets | +2.5 | WINNER |
| Aug 21 2026 | NFL | Carolina at Jacksonville | Carolina | -2.5 | WINNER |
| Aug 21 2026 | NFL | Green Bay at Denver | Green Bay | +6.5 | WINNER |
| Aug 20 2026 | NFL | San Francisco at LA Chargers | San Francisco | +1.5 | WINNER |
| Aug 20 2026 | NFL | Las Vegas at Houston | Houston | +1.5 | loss |
| Aug 15 2026 | NFL | Carolina at Buffalo | Buffalo | -2.5 | WINNER |
| Aug 15 2026 | NFL | Cleveland at Chicago | Chicago | +3 | WINNER |
| Aug 15 2026 | NFL | Jacksonville at New Orleans | New Orleans | -3 | loss |
| Aug 15 2026 | NFL | Dallas at Seattle | Seattle | -1.5 | loss |
| Aug 15 2026 | NFL | Minnesota at NY Giants | Minnesota | -1.5 | WINNER |
| Aug 15 2026 | NFL | LA Rams at Kansas City | LA Rams | +1.5 | WINNER |
| Aug 15 2026 | NFL | Philadelphia at Baltimore | Philadelphia | -3.5 | loss |
| Aug 14 2026 | NFL | Denver at Atlanta | Denver | -5.5 | WINNER |
| Aug 14 2026 | NFL | Tampa Bay at NY Jets | Tampa Bay | +6 | WINNER |
| Aug 14 2026 | NFL | Miami at Washington | Miami | -3 | loss |
| Aug 13 2026 | NFL | Detroit at Cincinnati | Detroit | +7 | WINNER |
| Aug 13 2026 | NFL | LA Chargers at Houston | LA Chargers | +1 | WINNER |
| Aug 13 2026 | NFL | Arizona at Las Vegas | Arizona | +1 | WINNER |
| Aug 13 2026 | NFL | Green Bay at Pittsburgh | Pittsburgh | +1.5 | WINNER |
| Aug 13 2026 | NFL | Indiana at New England | New England | +3 | WINNER |
| Aug 13 2026 | NFL | Tennessee at San Francisco | San Francisco | +5 | loss |
| Aug 6 2026 | NFL | Carolina vs Arizona | Carolina | -1 | WINNER |
| Jul 19 2026 | World Cup | Argentina 0,+.5 vs Spain 0,-.5 | Argentina 0,+.5 | -102 | Win with Push |
| Jul 18 2026 | World Cup | England +.5 vs France -.5 | England +.5 | +108 | WINNER |
| Jul 15 2026 | World Cup | Argentina (Pk) vs England (Pk) | Argentina (Pk) | +112 | WINNER |
| Jul 14 2026 | World Cup | Spain 0,+.5 vs France 0,-.5 | Spain 0,+.5 | -131 | WINNER |
| Jul 11 2026 | World Cup | England -.5 vs Norway +.5 | Norway +.5 | +102 | WINNER |
| Jul 11 2026 | World Cup | Switzerland +.5,+1 vs Argentina -.5,-1 | Argentina -.5,-1 | -102 | loss |
| Jul 10 2026 | World Cup | Belgium +.5,+1 vs Spain -.5,-1 | Spain -.5,-1 | -115 | Win with Push |
| Jul 9 2026 | World Cup | Morocco +1 vs France -1 | France -1 | +104 | WINNER |
| Jul 7 2026 | World Cup | Columbia 0,-.5 vs Switzerland 0,+.5 | Switzerland 0,+.5 | -113 | Win with Push |
| Jul 7 2026 | World Cup | Egypt +1,+1.5 vs Argentina -1,-1.5 | Egypt +1,+1.5 | -102 | Win with Push |
| Jul 6 2026 | World Cup | Belgium (Pk) vs USA (Pk) | Belgium (Pk) | +107 | WINNER |
| Jul 6 2026 | World Cup | Spain -.5 vs Portugal +.5 | Portugal +.5 | -108 | loss |
| Jul 5 2026 | World Cup | Norway +.5,+1 vs Brazil -.5,-1 | Norway +.5,+1 | -114 | WINNER |
| Jul 5 2026 | World Cup | England 0,-.5 vs Mexico 0,+.5 | Mexico 0,+.5 | -124 | loss |
| Jul 4 2026 | World Cup | Morocco -.5 vs Canada +.5 | Morocco -.5 | -120 | WINNER |
| Jul 4 2026 | World Cup | France -1.5,-2 vs Paraguay +1.5,+2 | France -1.5,-2 | -113 | loss |
| Jul 3 2026 | World Cup | Cape Verde +2,+2.5 vs Argentina -2,-2.5 | Cape Verde +2,+2.5 | -110 | WINNER |
| Jul 3 2026 | World Cup | Ghana +1,+1.5 vs Columbia -1,-1.5 | Ghana +1,+1.5 | -109 | Win with Push |
| Jul 3 2026 | World Cup | Egypt 0,-.5 vs Australia 0,+.5 | Australia 0,+.5 | -109 | Win with Push |
| Jul 2 2026 | World Cup | Austria +1.5 vs Spain -1.5 | Spain -1.5 | +103 | WINNER |
| Jul 2 2026 | World Cup | Croatia +.5,+1 vs Portugal -.5,-1 | Croatia +.5,+1 | +104 | Loss with Push |
| Jul 2 2026 | World Cup | Algeria +.5 vs Switzerland -.5 | Switzerland -.5 | +103 | WINNER |
| Jul 1 2026 | World Cup | DR Congo +1.5 vs England -1.5 | DR Congo +1.5 | -108 | WINNER |
| Jul 1 2026 | World Cup | Senegal 0,+.5 vs Belgium 0,-.5 | Senegal 0,+.5 | +102 | Win with Push |
| Jul 1 2026 | World Cup | Bos n Hertz +1.5 vs USA -1.5 | USA -1.5 | +101 | WINNER |
| Jun 30 2026 | World Cup | Norway 0,-.5 vs Ivory Coast 0,+.5 | Norway 0,-.5 | -125 | WINNER |
| Jun 30 2026 | World Cup | Sweden +1.5 vs France -1.5 | France -1.5 | -116 | WINNER |
| Jun 30 2026 | World Cup | Ecuador 0,+.5 vs Mexico 0,-.5 | Mexico 0,-.5 | -104 | WINNER |
| Jun 29 2026 | World Cup | Paraguay +1,+1.5 vs Germany -1,-1.5 | Paraguay +1,+1.5 | +106 | WINNER |
| Jun 29 2026 | World Cup | Morocco 0,+.5 vs Netherlands 0,-.5 | Morocco 0,+.5 | +101 | Win with Push |
| Jun 29 2026 | World Cup | Japan +.5,+1 vs Brazil -.5,-1 | Brazil -.5,-1 | +108 | Win with Push |
| Jun 28 2026 | World Cup | Canada -.5 vs South Africa +.5 | Canada -.5 | -115 | WINNER |
| Jun 27 2026 | World Cup | England -2,-2.5 vs Panama +2,+2.5 | England -2,-2.5 | -108 | Loss with Push |
| Jun 27 2026 | World Cup | Portugal -.5 vs Columbia +.5 | Portugal -.5 | +102 | loss |
| Jun 27 2026 | World Cup | Austria (Pk) vs Algeria (Pk) | Austria (Pk) | -115 | PUSH |
| Jun 27 2026 | World Cup | Ghana +.5 vs Croatia -.5 | Croatia -.5 | -125 | WINNER |
| Jun 27 2026 | World Cup | Uzbekistan +.5,+1 vs DR Congo -.5,-1 | DR Congo -.5,-1 | -108 | WINNER |
| Jun 27 2026 | World Cup | Argentina -2,-2.5 vs Jordan +2,+2.5 | Jordan +2,+2.5 | -118 | Win with Push |
| Jun 26 2026 | World Cup | France -1,-1.5 vs Norway +1,+1.5 | France -1,-1.5 | -118 | WINNER |
| Jun 26 2026 | World Cup | Saudi Arabia (Pk) vs Cape Verde (Pk) | Saudi Arabia (Pk) | -117 | PUSH |
| Jun 26 2026 | World Cup | Spain -.5,-1 vs Uruguay +.5,+1 | Spain -.5,-1 | -117 | Win with Push |
| Jun 26 2026 | World Cup | Belgium -2,-2.5 vs New Zealand +2,+2.5 | Belgium -2,-2.5 | -103 | WINNER |
| Jun 26 2026 | World Cup | Iraq +2 vs Senegal -2 | Senegal -2 | -105 | WINNER |
| Jun 26 2026 | World Cup | Iran 0,+.5 vs Egypt 0,-.5 | Egypt 0,-.5 | +106 | Loss with Push |
| Jun 25 2026 | World Cup | Germany -1 vs Ecuador +1 | Ecuador +1 | -128 | WINNER |
| Jun 25 2026 | World Cup | Sweden +.5 vs Japan -.5 | Japan -.5 | -120 | loss |
| Jun 25 2026 | World Cup | Netherlands -2.5 vs Tunisia +2.5 | Tunisia +2.5 | -102 | WINNER |
| Jun 25 2026 | World Cup | Ivory Coast -2,-2.5 vs Curacao +2,+2.5 | Ivory Coast -2,-2.5 | +100 | Loss with Push |
| Jun 25 2026 | World Cup | Australia 0,+.5 vs Paraguay 0,-.5 | Australia 0,+.5 | -128 | Win with Push |
| Jun 25 2026 | World Cup | USA -.5 vs Turkey +.5 | USA -.5 | +100 | loss |
| Jun 24 2026 | World Cup | Qatar +1,+1.5 vs Bos n Herz -1,-1.5 | Qatar +1,+1.5 | -115 | loss |
| Jun 24 2026 | World Cup | Brazil -1.5 vs Scotland +1.5 | Brazil -1.5 | -102 | WINNER |
| Jun 24 2026 | World Cup | Mexico -.5 vs Czechia +.5 | Mexico -.5 | -108 | WINNER |
| Jun 24 2026 | World Cup | South Korea -1 vs South Africa +1 | South Korea -1 | +100 | loss |
| Jun 24 2026 | World Cup | Canada 0,+.5 vs Switzerland 0,-.5 | Switzerland 0,-.5 | +110 | WINNER |
| Jun 24 2026 | World Cup | Haiti +1.5 vs Morocco -1.5 | Morocco -1.5 | -120 | WINNER |
| Jun 23 2026 | World Cup | Uzbekistan +2,+2.5 vs Portugal -2,-2.5 | Portugal -2,-2.5 | +102 | WINNER |
| Jun 23 2026 | World Cup | Ghana +2 vs England -2 | Ghana +2 | -110 | WINNER |
| Jun 23 2026 | World Cup | Croatia -1,-1.5 vs Panama +1,+1.5 | Panama +1,+1.5 | -112 | WINNER |
| Jun 23 2026 | World Cup | DR Congo +1 vs Columbia -1 | Columbia -1 | -112 | PUSH |
| Jun 22 2026 | World Cup | Algeria -1 vs Jordan +1 | Algeria -1 | -120 | PUSH |
| Jun 22 2026 | World Cup | Iraq +2.5,+3 vs France -2.5,-3 | France -2.5,-3 | -120 | Win with Push |
| Jun 22 2026 | World Cup | Senegal 0,+.5 vs Norway 0,-.5 | Norway 0,-.5 | +100 | WINNER |
| Jun 22 2026 | World Cup | Austria +1 vs Argentina -1 | Argentina -1 | -115 | WINNER |
| Jun 21 2026 | World Cup | Iran +1,+1.5 vs Belgium -1,-1.5 | Iran +1,+1.5 | -120 | WINNER |
| Jun 21 2026 | World Cup | Egypt -1 vs New Zealand +1 | Egypt -1 | +105 | WINNER |
| Jun 21 2026 | World Cup | Saudi Arabia +2.5 vs Spain -2.5 | Spain -2.5 | -102 | WINNER |
| Jun 21 2026 | World Cup | Cape Verde +1.+1.5 vs Uruguay -1,-1.5 | Uruguay -1,-1.5 | -112 | loss |
| Jun 20 2026 | World Cup | Curacao +2 vs Ecuador -2 | Curacao +2 | +101 | WINNER |
| Jun 20 2026 | World Cup | Japan -1,-1.5 vs Tunisia +1,+1.5 | Japan -1,-1.5 | +112 | WINNER |
| Jun 20 2026 | World Cup | Sweden +.5,+1 vs Netherlands -.5,-1 | Netherlands -.5,-1 | -115 | WINNER |
| Jun 20 2026 | World Cup | Ivory Coast +1 vs Germany -1 | Germany -1 | -105 | PUSH |
| Jun 19 2026 | World Cup | Australia +1 vs USA -1 | USA -1 | -115 | WINNER |
| Jun 19 2026 | World Cup | Morocco -.5,-1 vs Scotland +.5,+1 | Scotland +.5,+1 | -102 | Loss with Push |
| Jun 19 2026 | World Cup | Haiti +2.5 vs Brazil -2.5 | Brazil -2.5 | -115 | WINNER |
| Jun 19 2026 | World Cup | Paraguay +.5 vs Turkey -.5 | Turkey -.5 | +105 | loss |
| Jun 18 2026 | World Cup | South Africa +.5 vs Czechia -.5 | South Africa +.5 | -110 | WINNER |
| Jun 18 2026 | World Cup | Bos n Herz +1 vs Switzerland -1 | Switzerland -1 | -108 | WINNER |
| Jun 18 2026 | World Cup | Qatar +1.5 vs Canada -1.5 | Canada -1.5 | -108 | WINNER |
| Jun 18 2026 | World Cup | South Korea +.5 vs Mexico -.5 | Mexico -.5 | +100 | WINNER |
| Jun 17 2026 | World Cup | DR Congo +1.5 vs Portugal -1.5 | DR Congo +1.5 | -115 | WINNER |
| Jun 17 2026 | World Cup | Panama 0,+.5 vs Ghana 0,-.5 | Panama 0,+.5 | -128 | loss |
| Jun 17 2026 | World Cup | Columbia -1,-1.5 vs Uzbekistan +1,+1.5 | Columbia -1,-1.5 | -120 | WINNER |
| Jun 17 2026 | World Cup | Croatia +.5,+1 vs England -.5,-1 | England -.5,-1 | -120 | WINNER |
| Jun 16 2026 | World Cup | Algeria +1 vs Argentina -1 | Argentina -1 | -102 | WINNER |
| Jun 16 2026 | World Cup | Jordan +1,+1.5 vs Austria -1,-1.5 | Austria -1,-1.5 | -115 | WINNER |
| Jun 16 2026 | World Cup | Norway -1.5,-2 vs Iraq +1.5,+2 | Norway -1.5,-2 | -120 | WINNER |
| Jun 16 2026 | World Cup | Senegal +1 vs France -1 | France -1 | -125 | WINNER |
| Jun 15 2026 | World Cup | New Zealand +.5,+1 vs Iran -.5,-1 | New Zealand +.5,+1 | -120 | WINNER |
| Jun 15 2026 | World Cup | Cape Verde +2.5 vs Spain -2.5 | Spain -2.5 | -118 | loss |
| Jun 15 2026 | World Cup | Egypt +1 vs Belgium -1 | Belgium -1 | -110 | loss |
| Jun 15 2026 | World Cup | Uruguay -1 vs Saudi Arabia +1 | Saudi Arabia +1 | +105 | WINNER |
| Jun 14 2026 | World Cup | Japan +.5 vs Netherlands -.5 | Japan +.5 | -125 | WINNER |
| Jun 14 2026 | World Cup | Curacao +3.5,+4 vs Germany -3.5,-4 | Germany -3.5,-4 | -110 | WINNER |
| Jun 14 2026 | World Cup | Ecuador 0,-.5 vs Ivory Coast 0,+.5 | Ivory Coast 0,+.5 | -134 | WINNER |
| Jun 14 2026 | World Cup | Tunisia +.5 vs Sweden -.5 | Sweden -.5 | -115 | WINNER |
| Jun 13 2026 | World Cup | Switzerland -1.5,-2 vs Qatar +1.5,+2 | Switzerland -1.5,-2 | -115 | loss |
| Jun 13 2026 | World Cup | Morocco +.5,+1 vs Brazil -.5,-1 | Morocco +.5,+1 | -102 | WINNER |
| Jun 13 2026 | World Cup | Scotland -1 vs Haiti +1 | Scotland -1 | -115 | PUSH |
| Jun 13 2026 | World Cup | Turkey -.5,-1 vs Australia +.5,+1 | Turkey -.5,-1 | -120 | loss |
| Jun 12 2026 | World Cup | Boz n Herz +.5 vs Canada -.5 | Canada -.5 | -120 | loss |
| Jun 12 2026 | World Cup | Paraguay +.5 vs USA -.5 | USA -.5 | -120 | WINNER |
| Jun 11 2026 | World Cup | South Africa +1,+1.5 vs Mexico -1,-1.5 | Mexico -1,-1.5 | +102 | WINNER |
| Jun 11 2026 | World Cup | Czechia (Pk) vs South Korea (Pk) | South Korea (Pk) | -120 | WINNER |
| Feb 8 2026 | NFL | Seattle vs New England | Seattle | -5 | WINNER |
| Jan 25 2026 | NFL | New England at Denver | Denver | +3.5 | WINNER |
| Jan 25 2026 | NFL | LA Rams at Seattle | Seattle | -2.5 | WINNER |
Our Recent Picks
| Date | Event | Game | Pick | Odds | Result |
| Oct 11 2026 | Tennis | A Davidovich Fokina vs Frances Tiafoe | Frances Tiafoe | -110 | loss |
| Oct 11 2026 | ISA | AC Milan -.5 at Sassuolo +.5 | AC Milan -.5 | -122 | loss |
| Oct 11 2026 | ISA | AS Roma (Pk) at Como (Pk) | AS Roma (Pk) | +100 | PUSH |
| Oct 11 2026 | Bundesliga | B Monch 0,+.5 at Cologne 0,-.5 | B Monch 0,+.5 | +102 | loss |
| Oct 11 2026 | NFL | Baltimore at Atlanta | Baltimore | +3.5 | WINNER |
| Oct 11 2026 | ISA | Bologna -.5 at Lecce +.5 | Bologna -.5 | -115 | WINNER |
| Oct 11 2026 | NHL | Carolina at Philadelphia | Carolina | -225 | WINNER |
| Oct 11 2026 | La Liga | Celta de Vigo (Pk) at Elche (Pk) | Celta de Vigo (Pk) | -122 | PUSH |
| Oct 11 2026 | NBA Preseason | Chicago at Denver | Chicago | +7.5 | WINNER |
| Oct 11 2026 | NFL | Chicago at Green Bay | Chicago | -1.5 | loss |
| Oct 11 2026 | NFL | Cincinnati at Miami | Cincinnati | -7 | PUSH |
| Oct 11 2026 | NFL | Cleveland at NY Jets | Cleveland | +2.5 | loss |
| Oct 11 2026 | Intl Soccer | Cruz Azul -.5 at Pumas UNAM +.5 | Cruz Azul -.5 | +100 | loss |
| Oct 11 2026 | NBA Preseason | Dallas vs Houston | Dallas | +1.5 | WINNER |
| Oct 11 2026 | NFL | Denver at LA Chargers | LA Chargers | +3.5 | loss |
| Oct 11 2026 | NFL | Detroit at Arizona | Detroit | -5.5 | WINNER |
| Oct 11 2026 | EPL | Everton 0,-.5 at Hull City 0,+,5 | Everton 0,-.5 | -122 | Loss with Push |
| Oct 11 2026 | NFL | Houston at Tennessee | Houston | -6.5 | WINNER |
| Oct 11 2026 | NFL | Indianapolis at Pittsburgh | Pittsburgh | -2.5 | WINNER |
| Oct 11 2026 | ISA | Juventus -1 at Cagliari +1 | Juventus -1 | +102 | loss |
| Oct 11 2026 | La Liga | La Coruna +1 at Real Sociedad -1 | Real Sociedad -1 | +102 | PUSH |
| Oct 11 2026 | MLB | LA Dodgers at Milwaukee | LA Dodgers | -110 | loss |
| Oct 11 2026 | MLS | LA Galaxy +1 at St Louis City SC -1 | LA Galaxy +1 | +102 | loss |
| Oct 11 2026 | NFL | Las Vegas at New England | New England | -3.5 | WINNER |
| Oct 11 2026 | EPL | Man City 0,-.5 at Liverpool 0,+.5 | Man City 0,-.5 | -108 | WINNER |
| Oct 11 2026 | NBA Preseason | Milwaukee at Charlotte | Charlotte | -3.5 | WINNER |
| Oct 11 2026 | NFL | Minnesota at New Orleans | Minnesota | -2.5 | WINNER |
| Oct 11 2026 | ISA | Monza +.5,+1 at Lazio -.5,-1 | Lazio -.5,-1 | -120 | WINNER |
| Oct 11 2026 | Intl Soccer | Necaxa +.5,+1 at CF Pachuca -.5,-1 | CF Pachuca -.5,-1 | -112 | loss |
| Oct 11 2026 | EPL | Nott Forest (Pk) at Cry Palace (Pk) | Nott Forest (Pk) | -122 | loss |
| Oct 11 2026 | NFL | NY Giants at Washington | NY Giants | +3.5 | WINNER |
| Oct 11 2026 | NBA Preseason | Orlando at Cleveland | Cleveland | -5.5 | WINNER |
| Oct 11 2026 | La Liga | Osasuna +1 at Real Betis -1 | Real Betis -1 | -112 | WINNER |
| Oct 11 2026 | NFL | Philadelphia at Jacksonville | Philadelphia | +7.5 | WINNER |
| Oct 11 2026 | NFL | San Francisco at Seattle | San Francisco | +3.5 | WINNER |
| Oct 11 2026 | Intl Soccer | Santos Laguna +.5 at Atl San Luis -.5 | Santos Laguna +.5 | -112 | WINNER |
| Oct 11 2026 | Bundesliga | Schalke 04 +.5,+1 at Freiburg -.5,-1 | Freiburg -.5,-1 | -125 | Win with Push |
| Oct 11 2026 | NHL | Seattle at Washington | Seattle | +165 | WINNER |
| Oct 11 2026 | La Liga | Valencia 0,+.5 at Rac Santander 0,-.5 | Valencia 0,+.5 | -118 | Win with Push |
| Oct 11 2026 | NHL | Vancouver at NY Rangers | NY Rangers | -285 | WINNER |
|
|