Date | Event | Game | Pick | Odds | Result |
Aug 12 2022 | CFL | Toronto at Hamilton | Toronto | -1 | loss |
Aug 5 2022 | CFL | Calgary at Ottawa | Calgary | -4.5 | WINNER |
Jul 29 2022 | CFL | British Columbia at Saskatchewan | British Columbia | -1.5 | WINNER |
Jul 21 2022 | CFL | Hamilton at British Columbia | British Columbia | -9.5 | loss |
Jul 16 2022 | CFL | Saskatchewan at Toronto | Toronto | +2.5 | WINNER |
Jul 7 2022 | CFL | Calgary at Edmonton | Calgary | -3 | WINNER |
Jun 30 2022 | CFL | British Columbia at Ottawa | British Columbia | -1.5 | WINNER |
Jun 23 2022 | CFL | Saskatchewan at Montreal | Montreal | +2.5 | WINNER |
Jun 18 2022 | CFL | Calgary at Hamilton | Calgary | +2 | WINNER |
Jun 11 2022 | CFL | Edmonton at British Columbia | British Columbia | -4 | WINNER |
Report an Error
|