| Date | Event | Game | Pick | Odds | Result |
| Jan 17 2026 | NBA | Charlotte at Golden State | Golden State | -7.5 | WINNER |
| Jan 16 2026 | NBA | Cleveland at Philadelphia | Philadelphia | -2.5 | loss |
| Jan 15 2026 | NBA | Phoenix at Detroit | Phoenix | +7.5 | WINNER |
| Jan 14 2026 | NBA | Toronto at Indiana | Toronto | +1.5 | WINNER |
| Jan 13 2026 | NBA | Portland at Golden State | Golden State | -11.5 | WINNER |
| Jan 12 2026 | NBA | Brooklyn at Dallas | Dallas | -3.5 | WINNER |
| Jan 11 2026 | NBA | Atlanta at Golden State | Golden State | -6.5 | loss |
| Jan 10 2026 | NBA | Dallas at Chicago | Chicago | -4.5 | WINNER |
| Jan 9 2026 | NBA | Philadelphia at Orlando | Philadelphia | -3 | WINNER |
| Jan 8 2026 | NBA | Cleveland at Minnesota | Minnesota | -2.5 | WINNER |
| Jan 7 2026 | NBA | Milwaukee at Golden State | Golden State | -6.5 | WINNER |
| Jan 6 2026 | NBA | LA Lakers at New Orleans | LA Lakers | -5.5 | WINNER |
| Jan 5 2026 | NBA | Golden State at LA Clippers | LA Clippers | +3.5 | WINNER |
| Jan 4 2026 | NBA | Memphis at LA Lakers | LA Lakers | -5.5 | WINNER |
| Jan 3 2026 | NBA | Philadelphia at New York | New York | -4.5 | loss |
|
Report an Error
|