Date | Event | Game | Pick | Odds | Result |
May 7 2025 | NBA | New York at Boston | Boston | -10.5 | loss |
May 6 2025 | NBA | Golden State at Minnesota | Golden State | +6 | WINNER |
May 5 2025 | NBA | New York at Boston | Boston | -8.5 | loss |
May 4 2025 | NBA | Golden State at Houston | Golden State | +2.5 | WINNER |
May 3 2025 | NBA | LA Clippers at Denver | LA Clippers | +1.5 | loss |
May 2 2025 | NBA | Houston at Golden State | Golden State | -5.5 | loss |
May 1 2025 | NBA | Denver at LA Clippers | LA Clippers | -6 | PUSH |
Apr 30 2025 | NBA | Golden State at Houston | Golden State | +4.5 | loss |
Apr 29 2025 | NBA | Milwaukee at Indiana | Indiana | -7.5 | loss |
Apr 28 2025 | NBA | Houston at Golden State | Golden State | -3.5 | loss |
Apr 27 2025 | NBA | Boston at Orlando | Boston | -7.5 | WINNER |
Apr 26 2025 | NBA | Denver at LA Clippers | LA Clippers | -6.5 | loss |
Apr 25 2025 | NBA | Boston at Orlando | Boston | -5.5 | loss |
Apr 24 2025 | NBA | Denver at LA Clippers | LA Clippers | -5.5 | WINNER |
Apr 23 2025 | NBA | Orlando at Boston | Boston | -10 | loss |
|
Report an Error
|