| Date | Event | Game | Pick | Odds | Result |
| Jul 16 2026 | NBA Summer | Golden State vs New York | Golden State | -7 | WINNER |
| Jul 16 2026 | WNBA | New York at Dallas | New York | +1.5 | Postponed |
| Jul 15 2026 | WNBA | Golden State at Indiana | Golden State | +1.5 | WINNER |
| Jul 15 2026 | NBA Summer | Utah vs San Antonio | Utah | -3 | loss |
| Jul 14 2026 | NBA Summer | LA Clippers vs LA Lakers | LA Lakers | +3.5 | WINNER |
| Jul 14 2026 | WNBA | Washington at Toronto | Washington | -1.5 | WINNER |
| Jul 13 2026 | NBA Summer | Chicago vs Utah | Utah | +6.5 | WINNER |
| Jul 13 2026 | WNBA | Los Angeles at Atlanta | Los Angeles | +9.5 | WINNER |
| Jul 12 2026 | NBA Summer | Sacramento vs Washington | Sacramento | +3.5 | loss |
| Jul 12 2026 | WNBA | Seattle at Washington | Seattle | +6.5 | WINNER |
| Jul 11 2026 | NBA Summer | Indiana vs Philadelphia | Philadelphia | -4 | WINNER |
| Jul 11 2026 | WNBA | Phoenix at Las Vegas | Las Vegas | -8.5 | WINNER |
| Jul 10 2026 | NBA Summer | Brooklyn vs New York | Brooklyn | -8.5 | WINNER |
| Jul 10 2026 | WNBA | Golden State at Connecticut | Golden State | -5.5 | WINNER |
| Jul 9 2026 | NBA Summer | Golden State vs Dallas | Golden State | -5 | WINNER |
|
Report an Error
|