|
|
Carlos is here to offer his selections of Premium Pay Picks. Carlos has been picking winners for years and is now offering you the chance to win as well with several Pay Pick Plans.
We offer previews of upcoming games as well as also offering the latest odds and news.
Enjoy the site!
Carlos
|
|
|
What's Hot!
| Date | Event | Game | Pick | Odds | Result |
| Aug 22 2026 | NFL | Buffalo at Cleveland | Buffalo | +3 | WINNER |
| Aug 22 2026 | NFL | Atlanta at Indianapolis | Atlanta | +3.5 | WINNER |
| Aug 22 2026 | NFL | Baltimore at Minnesota | Baltimore | +3 | WINNER |
| Aug 22 2026 | NFL | NY Giants at Miami | NY Giants | -3 | WINNER |
| Aug 22 2026 | NFL | Chicago at Cincinnati | Chicago | -1.5 | loss |
| Aug 22 2026 | NFL | Philadelphia at New England | Philadelphia | -1.5 | loss |
| Aug 22 2026 | NFL | Washington at Detroit | Detroit | -1 | WINNER |
| Aug 22 2026 | NFL | New Orleans at LA Rams | LA Rams | +1 | WINNER |
| Aug 22 2026 | NFL | Kansas City at Tampa Bay | Tampa Bay | -3.5 | loss |
| Aug 22 2026 | NFL | Dallas at Arizona | Arizona | +2.5 | loss |
| Aug 21 2026 | NFL | NY Jets at Pittsburgh | NY Jets | +2.5 | WINNER |
| Aug 21 2026 | NFL | Carolina at Jacksonville | Carolina | -2.5 | WINNER |
| Aug 21 2026 | NFL | Green Bay at Denver | Green Bay | +6.5 | WINNER |
| Aug 20 2026 | NFL | San Francisco at LA Chargers | San Francisco | +1.5 | WINNER |
| Aug 20 2026 | NFL | Las Vegas at Houston | Houston | +1.5 | loss |
| Aug 15 2026 | NFL | Carolina at Buffalo | Buffalo | -2.5 | WINNER |
| Aug 15 2026 | NFL | Cleveland at Chicago | Chicago | +3 | WINNER |
| Aug 15 2026 | NFL | Jacksonville at New Orleans | New Orleans | -3 | loss |
| Aug 15 2026 | NFL | Dallas at Seattle | Seattle | -1.5 | loss |
| Aug 15 2026 | NFL | Minnesota at NY Giants | Minnesota | -1.5 | WINNER |
| Aug 15 2026 | NFL | LA Rams at Kansas City | LA Rams | +1.5 | WINNER |
| Aug 15 2026 | NFL | Philadelphia at Baltimore | Philadelphia | -3.5 | loss |
| Aug 14 2026 | NFL | Denver at Atlanta | Denver | -5.5 | WINNER |
| Aug 14 2026 | NFL | Tampa Bay at NY Jets | Tampa Bay | +6 | WINNER |
| Aug 14 2026 | NFL | Miami at Washington | Miami | -3 | loss |
| Aug 13 2026 | NFL | Detroit at Cincinnati | Detroit | +7 | WINNER |
| Aug 13 2026 | NFL | LA Chargers at Houston | LA Chargers | +1 | WINNER |
| Aug 13 2026 | NFL | Arizona at Las Vegas | Arizona | +1 | WINNER |
| Aug 13 2026 | NFL | Green Bay at Pittsburgh | Pittsburgh | +1.5 | WINNER |
| Aug 13 2026 | NFL | Indiana at New England | New England | +3 | WINNER |
| Aug 13 2026 | NFL | Tennessee at San Francisco | San Francisco | +5 | loss |
| Aug 6 2026 | NFL | Carolina vs Arizona | Carolina | -1 | WINNER |
| Jul 19 2026 | World Cup | Argentina 0,+.5 vs Spain 0,-.5 | Argentina 0,+.5 | -102 | Win with Push |
| Jul 18 2026 | World Cup | England +.5 vs France -.5 | England +.5 | +108 | WINNER |
| Jul 15 2026 | World Cup | Argentina (Pk) vs England (Pk) | Argentina (Pk) | +112 | WINNER |
| Jul 14 2026 | World Cup | Spain 0,+.5 vs France 0,-.5 | Spain 0,+.5 | -131 | WINNER |
| Jul 11 2026 | World Cup | England -.5 vs Norway +.5 | Norway +.5 | +102 | WINNER |
| Jul 11 2026 | World Cup | Switzerland +.5,+1 vs Argentina -.5,-1 | Argentina -.5,-1 | -102 | loss |
| Jul 10 2026 | World Cup | Belgium +.5,+1 vs Spain -.5,-1 | Spain -.5,-1 | -115 | Win with Push |
| Jul 9 2026 | World Cup | Morocco +1 vs France -1 | France -1 | +104 | WINNER |
| Jul 7 2026 | World Cup | Columbia 0,-.5 vs Switzerland 0,+.5 | Switzerland 0,+.5 | -113 | Win with Push |
| Jul 7 2026 | World Cup | Egypt +1,+1.5 vs Argentina -1,-1.5 | Egypt +1,+1.5 | -102 | Win with Push |
| Jul 6 2026 | World Cup | Belgium (Pk) vs USA (Pk) | Belgium (Pk) | +107 | WINNER |
| Jul 6 2026 | World Cup | Spain -.5 vs Portugal +.5 | Portugal +.5 | -108 | loss |
| Jul 5 2026 | World Cup | Norway +.5,+1 vs Brazil -.5,-1 | Norway +.5,+1 | -114 | WINNER |
| Jul 5 2026 | World Cup | England 0,-.5 vs Mexico 0,+.5 | Mexico 0,+.5 | -124 | loss |
| Jul 4 2026 | World Cup | Morocco -.5 vs Canada +.5 | Morocco -.5 | -120 | WINNER |
| Jul 4 2026 | World Cup | France -1.5,-2 vs Paraguay +1.5,+2 | France -1.5,-2 | -113 | loss |
| Jul 3 2026 | World Cup | Cape Verde +2,+2.5 vs Argentina -2,-2.5 | Cape Verde +2,+2.5 | -110 | WINNER |
| Jul 3 2026 | World Cup | Ghana +1,+1.5 vs Columbia -1,-1.5 | Ghana +1,+1.5 | -109 | Win with Push |
| Jul 3 2026 | World Cup | Egypt 0,-.5 vs Australia 0,+.5 | Australia 0,+.5 | -109 | Win with Push |
| Jul 2 2026 | World Cup | Austria +1.5 vs Spain -1.5 | Spain -1.5 | +103 | WINNER |
| Jul 2 2026 | World Cup | Croatia +.5,+1 vs Portugal -.5,-1 | Croatia +.5,+1 | +104 | Loss with Push |
| Jul 2 2026 | World Cup | Algeria +.5 vs Switzerland -.5 | Switzerland -.5 | +103 | WINNER |
| Jul 1 2026 | World Cup | DR Congo +1.5 vs England -1.5 | DR Congo +1.5 | -108 | WINNER |
| Jul 1 2026 | World Cup | Senegal 0,+.5 vs Belgium 0,-.5 | Senegal 0,+.5 | +102 | Win with Push |
| Jul 1 2026 | World Cup | Bos n Hertz +1.5 vs USA -1.5 | USA -1.5 | +101 | WINNER |
| Jun 30 2026 | World Cup | Norway 0,-.5 vs Ivory Coast 0,+.5 | Norway 0,-.5 | -125 | WINNER |
| Jun 30 2026 | World Cup | Sweden +1.5 vs France -1.5 | France -1.5 | -116 | WINNER |
| Jun 30 2026 | World Cup | Ecuador 0,+.5 vs Mexico 0,-.5 | Mexico 0,-.5 | -104 | WINNER |
| Jun 29 2026 | World Cup | Paraguay +1,+1.5 vs Germany -1,-1.5 | Paraguay +1,+1.5 | +106 | WINNER |
| Jun 29 2026 | World Cup | Morocco 0,+.5 vs Netherlands 0,-.5 | Morocco 0,+.5 | +101 | Win with Push |
| Jun 29 2026 | World Cup | Japan +.5,+1 vs Brazil -.5,-1 | Brazil -.5,-1 | +108 | Win with Push |
| Jun 28 2026 | World Cup | Canada -.5 vs South Africa +.5 | Canada -.5 | -115 | WINNER |
| Jun 27 2026 | World Cup | England -2,-2.5 vs Panama +2,+2.5 | England -2,-2.5 | -108 | Loss with Push |
| Jun 27 2026 | World Cup | Portugal -.5 vs Columbia +.5 | Portugal -.5 | +102 | loss |
| Jun 27 2026 | World Cup | Austria (Pk) vs Algeria (Pk) | Austria (Pk) | -115 | PUSH |
| Jun 27 2026 | World Cup | Ghana +.5 vs Croatia -.5 | Croatia -.5 | -125 | WINNER |
| Jun 27 2026 | World Cup | Uzbekistan +.5,+1 vs DR Congo -.5,-1 | DR Congo -.5,-1 | -108 | WINNER |
| Jun 27 2026 | World Cup | Argentina -2,-2.5 vs Jordan +2,+2.5 | Jordan +2,+2.5 | -118 | Win with Push |
| Jun 26 2026 | World Cup | Iraq +2 vs Senegal -2 | Senegal -2 | -105 | WINNER |
| Jun 26 2026 | World Cup | Iran 0,+.5 vs Egypt 0,-.5 | Egypt 0,-.5 | +106 | Loss with Push |
| Jun 26 2026 | World Cup | France -1,-1.5 vs Norway +1,+1.5 | France -1,-1.5 | -118 | WINNER |
| Jun 26 2026 | World Cup | Saudi Arabia (Pk) vs Cape Verde (Pk) | Saudi Arabia (Pk) | -117 | PUSH |
| Jun 26 2026 | World Cup | Spain -.5,-1 vs Uruguay +.5,+1 | Spain -.5,-1 | -117 | Win with Push |
| Jun 26 2026 | World Cup | Belgium -2,-2.5 vs New Zealand +2,+2.5 | Belgium -2,-2.5 | -103 | WINNER |
| Jun 25 2026 | World Cup | Ivory Coast -2,-2.5 vs Curacao +2,+2.5 | Ivory Coast -2,-2.5 | +100 | Loss with Push |
| Jun 25 2026 | World Cup | Australia 0,+.5 vs Paraguay 0,-.5 | Australia 0,+.5 | -128 | Win with Push |
| Jun 25 2026 | World Cup | USA -.5 vs Turkey +.5 | USA -.5 | +100 | loss |
| Jun 25 2026 | World Cup | Germany -1 vs Ecuador +1 | Ecuador +1 | -128 | WINNER |
| Jun 25 2026 | World Cup | Sweden +.5 vs Japan -.5 | Japan -.5 | -120 | loss |
| Jun 25 2026 | World Cup | Netherlands -2.5 vs Tunisia +2.5 | Tunisia +2.5 | -102 | WINNER |
| Jun 24 2026 | World Cup | Qatar +1,+1.5 vs Bos n Herz -1,-1.5 | Qatar +1,+1.5 | -115 | loss |
| Jun 24 2026 | World Cup | Brazil -1.5 vs Scotland +1.5 | Brazil -1.5 | -102 | WINNER |
| Jun 24 2026 | World Cup | Mexico -.5 vs Czechia +.5 | Mexico -.5 | -108 | WINNER |
| Jun 24 2026 | World Cup | South Korea -1 vs South Africa +1 | South Korea -1 | +100 | loss |
| Jun 24 2026 | World Cup | Canada 0,+.5 vs Switzerland 0,-.5 | Switzerland 0,-.5 | +110 | WINNER |
| Jun 24 2026 | World Cup | Haiti +1.5 vs Morocco -1.5 | Morocco -1.5 | -120 | WINNER |
| Jun 23 2026 | World Cup | Uzbekistan +2,+2.5 vs Portugal -2,-2.5 | Portugal -2,-2.5 | +102 | WINNER |
| Jun 23 2026 | World Cup | Ghana +2 vs England -2 | Ghana +2 | -110 | WINNER |
| Jun 23 2026 | World Cup | Croatia -1,-1.5 vs Panama +1,+1.5 | Panama +1,+1.5 | -112 | WINNER |
| Jun 23 2026 | World Cup | DR Congo +1 vs Columbia -1 | Columbia -1 | -112 | PUSH |
| Jun 22 2026 | World Cup | Austria +1 vs Argentina -1 | Argentina -1 | -115 | WINNER |
| Jun 22 2026 | World Cup | Algeria -1 vs Jordan +1 | Algeria -1 | -120 | PUSH |
| Jun 22 2026 | World Cup | Iraq +2.5,+3 vs France -2.5,-3 | France -2.5,-3 | -120 | Win with Push |
| Jun 22 2026 | World Cup | Senegal 0,+.5 vs Norway 0,-.5 | Norway 0,-.5 | +100 | WINNER |
| Jun 21 2026 | World Cup | Iran +1,+1.5 vs Belgium -1,-1.5 | Iran +1,+1.5 | -120 | WINNER |
| Jun 21 2026 | World Cup | Egypt -1 vs New Zealand +1 | Egypt -1 | +105 | WINNER |
| Jun 21 2026 | World Cup | Saudi Arabia +2.5 vs Spain -2.5 | Spain -2.5 | -102 | WINNER |
| Jun 21 2026 | World Cup | Cape Verde +1.+1.5 vs Uruguay -1,-1.5 | Uruguay -1,-1.5 | -112 | loss |
| Jun 20 2026 | World Cup | Curacao +2 vs Ecuador -2 | Curacao +2 | +101 | WINNER |
| Jun 20 2026 | World Cup | Japan -1,-1.5 vs Tunisia +1,+1.5 | Japan -1,-1.5 | +112 | WINNER |
| Jun 20 2026 | World Cup | Sweden +.5,+1 vs Netherlands -.5,-1 | Netherlands -.5,-1 | -115 | WINNER |
| Jun 20 2026 | World Cup | Ivory Coast +1 vs Germany -1 | Germany -1 | -105 | PUSH |
| Jun 19 2026 | World Cup | Australia +1 vs USA -1 | USA -1 | -115 | WINNER |
| Jun 19 2026 | World Cup | Morocco -.5,-1 vs Scotland +.5,+1 | Scotland +.5,+1 | -102 | Loss with Push |
| Jun 19 2026 | World Cup | Haiti +2.5 vs Brazil -2.5 | Brazil -2.5 | -115 | WINNER |
| Jun 19 2026 | World Cup | Paraguay +.5 vs Turkey -.5 | Turkey -.5 | +105 | loss |
| Jun 18 2026 | World Cup | South Africa +.5 vs Czechia -.5 | South Africa +.5 | -110 | WINNER |
| Jun 18 2026 | World Cup | Bos n Herz +1 vs Switzerland -1 | Switzerland -1 | -108 | WINNER |
| Jun 18 2026 | World Cup | Qatar +1.5 vs Canada -1.5 | Canada -1.5 | -108 | WINNER |
| Jun 18 2026 | World Cup | South Korea +.5 vs Mexico -.5 | Mexico -.5 | +100 | WINNER |
| Jun 17 2026 | World Cup | DR Congo +1.5 vs Portugal -1.5 | DR Congo +1.5 | -115 | WINNER |
| Jun 17 2026 | World Cup | Panama 0,+.5 vs Ghana 0,-.5 | Panama 0,+.5 | -128 | loss |
| Jun 17 2026 | World Cup | Columbia -1,-1.5 vs Uzbekistan +1,+1.5 | Columbia -1,-1.5 | -120 | WINNER |
| Jun 17 2026 | World Cup | Croatia +.5,+1 vs England -.5,-1 | England -.5,-1 | -120 | WINNER |
| Jun 16 2026 | World Cup | Algeria +1 vs Argentina -1 | Argentina -1 | -102 | WINNER |
| Jun 16 2026 | World Cup | Jordan +1,+1.5 vs Austria -1,-1.5 | Austria -1,-1.5 | -115 | WINNER |
| Jun 16 2026 | World Cup | Norway -1.5,-2 vs Iraq +1.5,+2 | Norway -1.5,-2 | -120 | WINNER |
| Jun 16 2026 | World Cup | Senegal +1 vs France -1 | France -1 | -125 | WINNER |
| Jun 15 2026 | World Cup | New Zealand +.5,+1 vs Iran -.5,-1 | New Zealand +.5,+1 | -120 | WINNER |
| Jun 15 2026 | World Cup | Cape Verde +2.5 vs Spain -2.5 | Spain -2.5 | -118 | loss |
| Jun 15 2026 | World Cup | Egypt +1 vs Belgium -1 | Belgium -1 | -110 | loss |
| Jun 15 2026 | World Cup | Uruguay -1 vs Saudi Arabia +1 | Saudi Arabia +1 | +105 | WINNER |
| Jun 14 2026 | World Cup | Japan +.5 vs Netherlands -.5 | Japan +.5 | -125 | WINNER |
| Jun 14 2026 | World Cup | Curacao +3.5,+4 vs Germany -3.5,-4 | Germany -3.5,-4 | -110 | WINNER |
| Jun 14 2026 | World Cup | Ecuador 0,-.5 vs Ivory Coast 0,+.5 | Ivory Coast 0,+.5 | -134 | WINNER |
| Jun 14 2026 | World Cup | Tunisia +.5 vs Sweden -.5 | Sweden -.5 | -115 | WINNER |
| Jun 13 2026 | World Cup | Switzerland -1.5,-2 vs Qatar +1.5,+2 | Switzerland -1.5,-2 | -115 | loss |
| Jun 13 2026 | World Cup | Morocco +.5,+1 vs Brazil -.5,-1 | Morocco +.5,+1 | -102 | WINNER |
| Jun 13 2026 | World Cup | Scotland -1 vs Haiti +1 | Scotland -1 | -115 | PUSH |
| Jun 13 2026 | World Cup | Turkey -.5,-1 vs Australia +.5,+1 | Turkey -.5,-1 | -120 | loss |
| Jun 12 2026 | World Cup | Boz n Herz +.5 vs Canada -.5 | Canada -.5 | -120 | loss |
| Jun 12 2026 | World Cup | Paraguay +.5 vs USA -.5 | USA -.5 | -120 | WINNER |
| Jun 11 2026 | World Cup | South Africa +1,+1.5 vs Mexico -1,-1.5 | Mexico -1,-1.5 | +102 | WINNER |
| Jun 11 2026 | World Cup | Czechia (Pk) vs South Korea (Pk) | South Korea (Pk) | -120 | WINNER |
| Feb 8 2026 | NFL | Seattle vs New England | Seattle | -5 | WINNER |
| Jan 25 2026 | NFL | New England at Denver | Denver | +3.5 | WINNER |
| Jan 25 2026 | NFL | LA Rams at Seattle | Seattle | -2.5 | WINNER |
Our Recent Picks
| Date | Event | Game | Pick | Odds | Result |
| Aug 22 2026 | MLB | Athletics at Houston | Athletics | +198 | WINNER |
| Aug 22 2026 | NFL | Atlanta at Indianapolis | Atlanta | +3.5 | WINNER |
| Aug 22 2026 | MLB | Atlanta at Milwaukee | Atlanta | +153 | loss |
| Aug 22 2026 | WNBA | Atlanta at Phoenix | Atlanta | -8.5 | WINNER |
| Aug 22 2026 | Intl Soccer | Atlas FC +1 at Cruz Azul -1 | Atlas FC +1 | -122 | WINNER |
| Aug 22 2026 | NFL | Baltimore at Minnesota | Baltimore | +3 | WINNER |
| Aug 22 2026 | Tennis | Brandon Nakashima vs Frances Tiafoe | Frances Tiafoe | +100 | WINNER |
| Aug 22 2026 | NFL | Buffalo at Cleveland | Buffalo | +3 | WINNER |
| Aug 22 2026 | ISA | Cagliari (Pk) at Parma (Pk) | Cagliari (Pk) | +108 | WINNER |
| Aug 22 2026 | La Liga | Celta de Vigo (Pk) at Valencia (Pk) | Celta de Vigo (Pk) | +110 | PUSH |
| Aug 22 2026 | MLB | Chi Cubs at Seattle | Seattle | -112 | WINNER |
| Aug 22 2026 | NFL | Chicago at Cincinnati | Chicago | -1.5 | loss |
| Aug 22 2026 | MLS | Chicago Fire (Pk) at NY Red Bulls (Pk) | NY Red Bulls (Pk) | +100 | PUSH |
| Aug 22 2026 | MLB | Cincinnati at Arizona | Arizona | -173 | loss |
| Aug 22 2026 | MLB | Cleveland at Colorado | Cleveland | -142 | WINNER |
| Aug 22 2026 | MLS | Col Crew +.5,+1 at Nashville SC -.5,-1 | Nashville SC -.5,-1 | -118 | Win with Push |
| Aug 22 2026 | MLS | Col Rapids +.5 at San Diego FC -.5 | San Diego FC -.5 | -102 | WINNER |
| Aug 22 2026 | ISA | Como -.5 at Udinese +.5 | Udinese +.5 | +105 | WINNER |
| Aug 22 2026 | WNBA | Connecticut at Los Angeles | Los Angeles | -3.5 | WINNER |
| Aug 22 2026 | EPL | Cry Palace 0,+.5 at Everton 0,-.5 | Everton 0,-.5 | -110 | WINNER |
| Aug 22 2026 | NFL | Dallas at Arizona | Arizona | +2.5 | loss |
| Aug 22 2026 | MLS | DC United +.5,+1 at Charlotte FC 0,-.5 | DC United +.5,+1 | -115 | loss |
| Aug 22 2026 | MLB | Detroit at Kansas City | Kansas City | -110 | WINNER |
| Aug 22 2026 | MLS | FC Dallas +1 at Van Whitecaps -1 | Van Whitecaps -1 | -115 | WINNER |
| Aug 22 2026 | Aussie Rules Football | Fremantle at Carlton | Fremantle | -9.5 | loss |
| Aug 22 2026 | Aussie Rules Football | GWS at Adelaide | Adelaide | -25.5 | WINNER |
| Aug 22 2026 | CFL | Hamilton at Toronto | Hamilton | +4.5 | loss |
| Aug 22 2026 | MLS | Hou Dynamo 0,+.5 at St Louis 0,-.5 | St Louis 0,-.5 | -115 | WINNER |
| Aug 22 2026 | WNBA | Indiana at New York | New York | -2.5 | WINNER |
| Aug 22 2026 | NFL | Kansas City at Tampa Bay | Tampa Bay | -3.5 | loss |
| Aug 22 2026 | MLB | LA Angels at Texas | LA Angels | +144 | WINNER |
| Aug 22 2026 | MLS | LA Galaxy 0,+.5 at CF Montreal 0,-.5 | LA Galaxy 0,+.5 | +102 | Win with Push |
| Aug 22 2026 | EPL | Leeds U 0,+.5 at Nott Forest 0,-.5 | Leeds U 0,+.5 | -112 | WINNER |
| Aug 22 2026 | EPL | Man U -1.5 at Hull City +1.5 | Hull City +1.5 | -102 | WINNER |
| Aug 22 2026 | MLB | Minnesota at San Diego | San Diego | -135 | WINNER |
| Aug 22 2026 | MLS | Minnesota U 0,+.5 at SJ Earthquakes 0,-.5 | SJ Earthquakes 0,-.5 | -102 | loss |
| Aug 22 2026 | ISA | Monza +2 at Inter Milan -2 | Inter Milan -2 | -108 | WINNER |
| Aug 22 2026 | ISA | Napoli -.5 at Genoa +.5 | Napoli -.5 | +102 | WINNER |
| Aug 22 2026 | NFL | New Orleans at LA Rams | LA Rams | +1 | WINNER |
| Aug 22 2026 | NFL | NY Giants at Miami | NY Giants | -3 | WINNER |
| Aug 22 2026 | MLB | NY Mets at Chi White Sox | NY Mets | -103 | WINNER |
| Aug 22 2026 | MLS | Philadelphia -.5 at Austin FC +.5 | Austin FC +.5 | -118 | WINNER |
| Aug 22 2026 | NFL | Philadelphia at New England | Philadelphia | -1.5 | loss |
| Aug 22 2026 | MLB | Pittsburgh at LA Dodgers | LA Dodgers | -267 | WINNER |
| Aug 22 2026 | MLS | Port Timbers +1 at LA FC -1 | Port Timbers +1 | -122 | WINNER |
| Aug 22 2026 | La Liga | Real Madrid -1,-1.5 at Espanyol +1,+1.5 | Espanyol +1,+1.5 | -112 | Win with Push |
| Aug 22 2026 | MLS | Real Salt Lake +.5 at Orlando City -.5 | Real Salt Lake +.5 | -120 | loss |
| Aug 22 2026 | Aussie Rules Football | Richmond at Geelong | Geelong | -60.5 | loss |
| Aug 22 2026 | MLB | San Francisco at Boston | San Francisco | +177 | loss |
| Aug 22 2026 | Intl Soccer | Santos Laguna 0,+.5 at Puebla 0,-.5 | Santos Laguna 0,+.5 | +102 | loss |
| Aug 22 2026 | MLS | Sea Sounders +.5,+1 at FC Cincinnati -.5,-1 | Sea Sounders +.5,+1 | -108 | WINNER |
| Aug 22 2026 | La Liga | Sevilla +.5,+1 at Ath Bilbao -.5,-1 | Sevilla +.5,+1 | -112 | WINNER |
| Aug 22 2026 | MLB | St Louis at Philadelphia | Philadelphia | -136 | WINNER |
| Aug 22 2026 | EPL | Sunderland (Pk) at Ipswitch Town (Pk) | Sunderland (Pk) | -115 | loss |
| Aug 22 2026 | MLB | Tampa Bay at Baltimore | Baltimore | +110 | WINNER |
| Aug 22 2026 | Intl Soccer | Tijuana +1 at Chivas -1 | Tijuana +1 | +105 | loss |
| Aug 22 2026 | MLB | Toronto at NY Yankees | Toronto | +101 | WINNER |
| Aug 22 2026 | MLS | Toronto FC +1.5,+2 at Inter Miami -1.5,-2 | Toronto FC +1.5,+2 | -118 | WINNER |
| Aug 22 2026 | EPL | Tottenham 0,+.5 at Brentford 0,-.5 | Brentford 0,-.5 | -122 | WINNER |
| Aug 22 2026 | NFL | Washington at Detroit | Detroit | -1 | WINNER |
| Aug 22 2026 | MLB | Washington at Miami | Washington | +163 | loss |
| Aug 22 2026 | Aussie Rules Football | Western at Melbourne | Western | +16.5 | WINNER |
|
|