The Carlos Picks Soccer ONE
$74.95

Special: Buy 30 Days and Save 35%


DateEventGamePickOddsResult
Aug 26 2025 Intl SoccerVfB Stuttgart -1.5 at Braunschweig +1.5 VfB Stuttgart -1.5 -102 loss
Aug 25 2025 EPLLiverpool -.5 at Newcastle U +.5 Liverpool -.5 +100 WINNER
Aug 24 2025 EPLBrighton 0,-.5 at Everton 0,+.5 Everton 0,+.5 -120 WINNER
Aug 23 2025 EPLLeeds U +1.5,+2 at Arsenal -1.5,-2 Arsenal -1.5,-2 +100 WINNER
Aug 22 2025 EPLChelsea -.5,-1 at West Ham U +.5,+1 Chelsea -.5,-1 -120 WINNER
Aug 21 2025 Intl SoccerSK Rapid Wien (Pk) at ETO Gyor (Pk) ETO Gyor (Pk) -102 WINNER
Aug 20 2025 Intl SoccerBenfica (Pk) at Fenerbahce (Pk) Benfica (Pk) -112 PUSH
Aug 19 2025 La LigaOsasuna +1.5,+1 at Real Madrid -1.5,-2 Real Madrid -1.5,-2 -120 loss
Aug 18 2025 La LigaReal Betis 0,-.5 at Elche 0,+.5 Real Betis 0,-.5 -110 Loss with Push
Aug 17 2025 EPLArsenal -.5 at Manchester U +.5 Arsenal -.5 -105 WINNER
Aug 16 2025 EPLMan City -1,-1.5 at Wolves +1,+1.5 Man City -1,-1.5 -105 WINNER
Aug 15 2025 EPLBournemouth +1.5,+2 at Liverpool -1.5,-2 Liverpool -1.5,-2 +102 Win with Push
Aug 14 2025 Intl SoccerOlympiakos +1 at Napoli -1 Napoli -1 -115 PUSH
Aug 13 2025 Intl SoccerTottenham +1,+1.5 vs Paris St G -1,-1.5 Tottenham +1,+1.5 -105 WINNER
Aug 12 2025 Intl SoccerMalmo FF +.5,+1 at FC Copenhagen -.5,-1 FC Copenhagen -.5,-1-128 WINNER
12345678910...>>

Report an Error