The Carlos Picks Soccer ONE
$74.95

Special: Buy 30 Days and Save 35%


DateEventGamePickOddsResult
Sep 22 2023 BundesligaDarmstadt +1.5 at Stuttgart -1.5 Stuttgart -1.5 +102 WINNER
Sep 21 2023 Intl SoccerAston Villa -1 at Legia Warsaw +1 Aston Villa -1 -128 loss
Sep 20 2023 Intl SoccerPSV Eindhoven +1,1.5 at Arsenal -1,-1.5 Arsenal -1,-1.5 -122 WINNER
Sep 19 2023 Intl SoccerRB Leipzig -1 at Young Boys +1 RB Leipzig -1 -110 WINNER
Sep 18 2023 EPLBurnley 0,+.5 at Nott Forest 0,-.5 Burnley 0,+.5 -120 Win with Push
Sep 17 2023 La LigaReal Sociedad +.5,+1 at Real Madrid -.5,-1 Real Madrid -.5,-1 -122 Win with Push
Sep 16 2023 ISAAC Milan 0,+.5 at FC Inter 0,-.5 FC Inter 0,-.5 -120 WINNER
Sep 15 2023 La LigaAlaves +.5 at Rayo Vallecano -.5 Rayo Vallecano -.5 -112 WINNER
Sep 14 2023 Intl SoccerCorinthians +.5,+1 at Fortaleza -.5,-1 Corinthians +.5,+1 -122 Loss with Push
Sep 13 2023 Intl SoccerSao Paulo 0,+.5 at Internacional 0,-.5 Internacional 0,-.5 -108 WINNER
Sep 12 2023 Intl SoccerUzbekistan +1.5 at Mexico -1.5 Uzbekistan +1.5 -120 WINNER
Sep 11 2023 Intl SoccerLuxembourg +2.5,+3 at Portugal -2.5,-3 Portugal -2.5,-3 -122 WINNER
Sep 10 2023 Intl SoccerFinland +.5,+1 at Denmark -.5,-1 Denmark -.5,-1 -120 Win with Push
Sep 9 2023 Intl SoccerUzbekistan +1.5 at USA -1.5 USA -1.5 -110 WINNER
Sep 8 2023 Intl SoccerChile +.5,+1 at Uruguay -.5,-1 Uruguay -.5,-1 -122 WINNER
12345678910...>>

Report an Error