|
The Carlos Picks Serie A ONE
$49.95
Our Best Serie A Pick Each Day
(Starting in 2022: No Serie A ONE Pick on single game days)
Date | Event | Game | Pick | Odds | Result |
Sep 15 2025 | ISA | Cremonese (Pk) at Hellas Verona (Pk) | Cremonese (Pk) | -108 | PUSH |
Sep 14 2025 | ISA | Torino +1 at AS Roma -1 | AS Roma -1 | -118 | loss |
Sep 13 2025 | ISA | Napoli 0,-.5 at Fiorentina 0,+.5 | Napoli 0,-.5 | -115 | WINNER |
Aug 31 2025 | ISA | Hellas Verona +1 at Lazio -1 | Lazio -1 | -105 | WINNER |
Aug 30 2025 | ISA | Atalanta -.5 at Parma +.5 | Atalanta -.5 | -120 | loss |
Aug 29 2025 | ISA | AC Milan -.5,-1 at Lecce +.5,+1 | AC Milan -.5,-1 | -108 | WINNER |
Aug 25 2025 | ISA | Torino +1,+1.5 at Inter Milan -1,-1.5 | Inter Milan -1,-1.5 | -105 | WINNER |
Aug 24 2025 | ISA | Fiorentina 0,-.5 at Cagliari 0,+.5 | Fiorentina 0,-.5 | -108 | Loss with Push |
Aug 23 2025 | ISA | Bologna +.5 at AS Roma -.5 | AS Roma -.5 | +108 | WINNER |
May 25 2025 | ISA | AS Roma -1 at Torino +1 | AS Roma -1 | +102 | loss |
May 24 2025 | ISA | Monza +1.5,+2 at AC Milan -1.5,-2 | AC Milan -1.5,-2 | -120 | Win with Push |
May 23 2025 | ISA | Cagliari +2 at Napoli -2 | Napoli -2 | -112 | PUSH |
May 18 2025 | ISA | AC Milan 0,-.5 at AS Roma 0,-.5 | AS Roma 0,-.5 | +102 | WINNER |
May 12 2025 | ISA | AS Roma 0,+.5 at Atalanta 0,-.5 | Atalanta 0,-.5 | -122 | WINNER |
May 11 2025 | ISA | Inter Milan -.5,-1 at Torino +.5+1 | Inter Milan -.5,-1 | -105 | WINNER |
|
Report an Error
|
|